What: Eligibility determination flow for case management
Type: UI/UX Prototype (no backend)
Design System: Shadcn UI
- Component Reference: Shadcn UI Docs
- Design Rules: See
DESIGN_RULES.md in repo
| Role | Key Screens | Primary Tasks |
|---|
| AI | (automated) | Reviews documents and parties, flags issues, generates recommendations |
| Manager | Dashboard, AI Review Queue, Case Detail | Review AI assessments, make eligibility decisions, assign cases |
Note: Specialist role has been removed. AI handles document/party review; managers make final decisions.
| As a… | I want to… | So that… |
|---|
| Case manager | open a case and see its current stage at a glance | I don’t have to remember which dashboard a case lives on |
| Case manager | review eligibility-stage details without leaving the case | I don’t lose context by jumping to the Eligibility dashboard |
| Case manager | review arbitration-stage details without leaving the case | I don’t lose context by jumping to the Arbitration dashboard |
| Case manager | see a closed case’s reconciliation summary on the case itself | I don’t have to open a separate Admin Closures dashboard |
| Case manager | recognize a case’s stage instantly across listing, search, and detail surfaces | the same color and label always means the same thing |
| Case manager | jump directly to any case from the top search bar | I don’t have to navigate to the Cases listing first |
| Case manager | filter the Cases listing with one click | I can triage my workload without opening a filters dialog |
| Case manager | tell at a glance that a checklist item is locked vs editable | I don’t waste time trying to interact with a non-actionable control |
| Case manager | switch between dark and light themes and have my choice remembered | I can use the portal under whatever lighting condition I’m in |
- AI reviews all case documents, flags issues, and verifies data.
- AI reviews both parties and flags mismatches.
- AI generates recommendation (approve/RFI/ineligible) with confidence score.
- Case enters the manager’s AI Review Queue.
- Open AI Review Queue from dashboard.
- Triage cases: expand rows for AI findings, or quick approve.
- For complex cases: open full 2-step review flow.
- Step 1: Review AI summary (documents, parties, flags, notes).
- Step 2: Make decision (approve/RFI/ineligible).
- View unassigned cases queue.
- Select cases for assignment.
- Confirm assignment.
| Route | Page |
|---|
/ | Redirects to /manager |
/manager | Manager dashboard |
/manager/ai-review | AI review queue |
/manager/ai-review/:caseId | Manager focused 2-step review |
/manager/focused | Manager focused 2-step review, queue mode |
/manager/assign | Assign cases |
/manager/cases | Cases list |
/manager/case/:caseId | Case detail |
| Area | Purpose |
|---|
src/components/layout/ | Page layouts and navigation |
src/components/manager/ | Manager-specific components |
src/components/manager/ai-review/ | AI review queue and 2-step flow |
src/components/manager/case-detail/ | Case detail tabs and stage panels |
src/components/manager/focused/ | Focused view controller and stats context |
src/components/specialist/ | Hidden specialist components preserved for revert |
src/components/ui/ | Shadcn UI components |
- Framework: Vite + React
- Styling: Tailwind CSS v4
- Components: Shadcn UI + Radix primitives
- Routing: React Router
- State: React hooks (no Redux)
| Term | Meaning |
|---|
| Case | Individual eligibility application to process |
| AI Review | Automated document/party review with confidence score and recommendation |
| Manager | Staff member who reviews AI assessments and makes final decisions |
| AI Review Queue | List of AI-processed cases awaiting manager decision |
| Focused View | 2-step flow: AI Summary -> Decision |
- Authentication/authorization
- Backend API calls
- Database persistence
- Real eligibility logic
- Notifications
All data is mocked. Focus is on UX validation.